사천공장 (DHI-S)
1. Pump Tower
No | Clients | Customer | Vessle | Completed | Remarks |
---|---|---|---|---|---|
1 | OMAN | SHI | 145K LNG | Jul. 2005 | |
2 | Malaysia Int’l Shipping Corp. | SHI | 145K LNG | Dec. 2007 | |
3 | British Gas | SHI | 145K LNG | Apr. 2007 | |
4 | Over Sea Group | SHI | 216K LNG | Apr. 2007 | |
5 | Malaysia Int’l Shipping Corp. | SHI | 145K LNG | Apr. 2007 | |
6 | Teekay | SHI | 217K LNG | Mar. 2008 | |
7 | A. P. Moller | SHI | 165K LNG | Oct. 2009 | |
8 | Qatar Gas Transfer Corp. | SHI | 266K LNG | May. 2009 | |
9 | Leif Hoegh | SHI | 145K LNG | Sep. 2009 | |
10 | GasLog | SHI | 155K LNG | Feb. 2010 | |
11 | ILTC | SHI | 145K LNG | Jan. 2010 | |
12 | GasLog | SHI | 160K LNG | Aug. 2014 | |
13 | Golar | SHI | 160K LNG | Dec. 2014 | |
14 | BW | SHI | 170K FSRU | Aug. 2014 | |
15 | Bonny Gas Transport | SHI | 175K LNG | Dec. 2015 | |
16 | GasLog | SHI | 170K LNG | Apr. 2016 | |
17 | Golar | SHI | 170K LNG | Apr. 2017 | |
18 | FLEX | SHI | 170K LNG | Oct. 2017 | |
19 | Gaslog | SHI | 170K LNG | Jul. 2018 | |
20 | MBK | SHI | 170K LNG | Mar. 2018 | |
21 | Teekay | DSME | Loading Platform | Jul. 2018 | |
22 | HOEGH | SHI | 170k FRSU | Nov. 2018 | |
23 | GASLOG | SHI | 174k LNG | Jan. 2020 | |
24 | JAWA | SHI | 170k FRSU | Apr.2020 | |
25 | NAVIGARE | SHI | 174k LNG | Oct.2020 | |
26 | NYK | SHI | 174k LNG | June.2021 | |
27 | PAN OCEAN | SHI | 174k LNG | July.2022 | |
28 | MISC | SHI | 174k LNG | Oct.2022 | |
29 | NYK(ABGD) | SHI | 174k LNG | Nov.2023 | |
30 | MARAN | SHI | 174k LNG | Mar.2024 | |
31 | CARDIFF | SHI | 174k LNG | On going | |
32 | NYK | SHI | 174k LNG | On going | |
33 | ASTRA | SHI | 174k LNG | On going | |
34 | KGL | SHI | 174k LNG | On going |
2. Block Assembly
No | Clients | Customer | Vessle | Completed | Assembly(Ton) | P.E.(Ton) | Blasting(㎡) | Painting(㎡) | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | K/L, EURO | SHI | Drill, COT | 2nd H. ’07 | 3,293T | 2,329T | 77,312 | 122,870 | |
2 | QGTC | SHI | DRILL | 1ST H. ’08 | 6,443T | 3,552T | 201,227 | 294,011 | |
3 | APM, Teekay | SHI | LNG | 2ND H. ’08 | 7,805T | 3,715T | 194,578 | 314,549 | |
4 | OOCL,MSC | SHI | CONT | 1ST H. ’09 | 8,282T | 6,780T | 202,070 | 312,407 | |
5 | MSC, CMA | SHI | CONT | 2ND H. ’09 | 8,927T | 8,731T | 224,200 | 346,609 | |
6 | Teekay, Cardiff | SHI | LNGC. COT | 1ST H. ’10 | 4,812T | 2,112T | 139,297 | 250,347 | |
7 | T. MARINE | SHI | COT | 2ND H. ’10 | 6,397T | 5,384T | 108,645 | 163,108 | |
8 | Evergreen, UASC | SHI | CONT | Total ’11 | 25,050T | 15,061T | 377,216 | 521,456 | |
9 | OOCL, Maersk | SHI | CONT | Total ’12 | 30,148T | 16,916T | 433,790 | 599,670 | |
10 | Gaslog, AET | SHI | LNGC, SHTL | Total ’13 | 23,897T | 9,995T | 325,878 | 546,623 | |
11 | PDC, CSAV | SHI | Drill, Cont. | Total ’14 | 7,472T | 3,362T | 186,276 | 301,128 | |
12 | HMC | SHI | LPGC | Total ’15 | 1,032T | 485T | 25,918 | 26,593 | |
13 | OOCL, MOL | SHI | Shuttle, LPG | 1st H. ’16 | 1,563T | 39,850 | 46,300 | ||
14 | GTT | SHI | LNG | 1st H. ’17 | 73T | 1,100 | 1,600 | ||
15 | MSC,GASLOG,AET | SHI | LNG | 1st H. ’19 | 23,676T | 80,000 | 155,000 | ||
Total | 158,870T | 78,422T | 2,617,357㎡ | 4,002,271㎡ |
통영공장 (DHI-T)
1-1. Performance Record - Funnel Casing *Weight : Only hull
Delivery (3 Ships) | Owner | V.Type | Weight (Ton) | ||
---|---|---|---|---|---|
Y | M | No | |||
2020 | 9 | 2305 | MINERVA | 174K LNG | 630 |
9 | 2341 | ENESEL | 157K COT | 269 | |
2021 | 1 | 2303 | ZVEZDA | 69K ICE 5THL | 244 |
1 | 2337 | MERIDIAN | 174K LNG | 630 | |
3 | 2336 | MERIDIAN | 174K LNG | 630 | |
8 | 2319 | NISSIN | 174K LNG | 634 | |
10 | 2401 | SATELLITE | 98K ETHAN | 216 | |
11 | 2402 | SATELLITE | 98K ETHAN | 216 | |
2022 | 1 | 2332 | MINERVA | 174K LNG | 624 |
2 | 2426 | PAN OCEAN | 174K LNG | 624 | |
3 | 2419 | CENTROFIN | 157K COT | 197 | |
4 | 2428 | WANHAI | 13K CONT | 454 | |
7 | 2430 | MARAN | 320K VLCC | 350 | |
10 | 2425 | MARAN | 174K LNG | 624 | |
10 | 2459 | CELCIUS | 180K LNG | 534 | |
10 | 2442 | WANHAI | 13K CONT | 434 | |
12 | 2432 | MARAN | 320K VLCC | 255 | |
2023 | 1 | 2443 | WANHAI | 13K CONT | 434 |
1 | 2580 | SCF-NYK | 174K LNG | 624 | |
3 | 2581 | SCF-NYK | 174K LNG | 624 | |
5 | 2583 | SCF-NYK | 174K LNG | 624 | |
6 | 2576 | WANHAI | 13K CONT | 434 | |
8 | 2473 | MARAN | 174K LNG | 534 | |
11 | 2588 | CMA,CGM | 7300 TEU CON | 263 | |
10 | 2577 | WANHAI | 13K TEU CONT | 435 | |
10 | 2474 | MARAN | 174K LNG | 534 | |
12 | 2451 | EVERGREEN | 15K TEU CONT | 590 | |
12 | 2635 | CARDIFF | 174K LNG | 600 | |
2024 | 1 | 2596 | JP-MORGAN | 174K LNG | 600 |
3 | 2453 | EVERGREEN | 15K TEU CONT | 600 | |
3 | 2602 | KC | 174K LNG | 600 | |
4 | 2597 | JP-MORGAN | 174K LNG | 600 | |
4 | 2455 | EVERGREEN | 15K TEU CONT | 590 | |
5 | 2601 | JP-MORGAN | 174K LNG | 534 | |
6 | 2607 | H-LINE | 174K LNG | 600 | |
6 | 2457 | EVERGREEN | 15K TEU CONT | 590 | |
7 | 2608 | H-LINE | 174K LNG | 600 | |
7 | 2634 | JP-MORGAN | 174K LNG | 600 | |
8 | 2637 | JP-MORGAN | 174K LNG | 600 | |
10 | 2465 | EVERGREEN | 15K TEU CONT | 540 | |
11 | 2609 | H-LINE | 174K LNG | 600 | |
11 | 2631 | H-LINE | 174K LNG | 600 | |
12 | 2611 | H-LINE | 174K LNG | 600 | |
12 | 2467 | EVERGREEN | 15K TEU CONT | 540 |
1-2. Performance Record - LNG Fuel Tank
No | Clients | Series No | Customer | Spec | Completed | Remarks |
---|---|---|---|---|---|---|
1 | ZVEZDA | 1033 | HMD | 0.89k (6*33.8) | Jan. 2022 | 9% NI |
2 | ZVEZDA | 1034 | HMD | 0.89k (6*33.8) | Mar. 2022 | 9% NI |
3 | ZVEZDA | 1035 | HMD | 0.89k (6*33.8) | May. 2022 | 9% NI |
4 | Advanced Tanker | 5492 | HO | 3.75k (12.5*34.8) | Jun. 2022 | Hi-Mn |
5 | Advanced Tanker | 5493 | HO | 3.75k (12.5*34.8) | Jul. 2022 | Hi-Mn |
6 | Advanced Tanker | 5494 | HO | 3.75k (12.5*34.8) | Sep. 2022 | Hi-Mn |
7 | Advanced Tanker | 5495 | HO | 3.75k (12.5*34.8) | Oct. 2022 | Hi-Mn |
8 | INSW | 5496 | HO | 3.75k (12.5*34.8) | Dec. 2022 | Hi-Mn |
9 | INSW | 5497 | HO | 3.75k (12.5*34.8) | Jan. 2023 | Hi-Mn |
10 | ADNOC | 5485 | HO | 3.00k (12*30.0) | Feb. 2023 | Hi-Mn |
11 | INSW | 5498 | HO | 3.75k (12.5*34.8) | Mar. 2023 | Hi-Mn |
12 | ADNOC | 5486 | HO | 3.00k (12*30.0) | Mar. 2023 | Hi-Mn |
13 | ADNOC | 5487 | HO | 3.00k (12*30.0) | May. 2023 | Hi-Mn |
14 | AET | 5499 | HO | 3.75k (12.5*34.8) | May. 2023 | Hi-Mn |
15 | AET | 5500 | HO | 3.75k (12.5*34.8) | Jun. 2023 | Hi-Mn |
16 | ADNOC | 5507 | HO | 3.00k (12*30.0) | Jun. 2023 | Hi-Mn |
17 | AET | 5506 | HO | 3.75k (12.5*34.8) | Sep. 2023 | Hi-Mn |
18 | CMA CGM | 4215 | HMD | 1K (7.5*26.6) | Oct. 2023 | 9% NI |
19 | CMA CGM | 4216 | HMD | 1K (7.5*26.6) | Oct. 2023 | 9% NI |
20 | CMA CGM | 4217 | HMD | 1K (7.5*26.6) | Nov. 2023 | 9% NI |
21 | CMA CGM | 4218 | HMD | 1K (7.5*26.6) | Jan. 2024 | 9% NI |
22 | CMA CGM | 4219 | HMD | 1K (7.5*26.6) | Jan. 2024 | 9% NI |
23 | CMA CGM | 4220 | HMD | 1K (7.5*26.6) | Jan. 2024 | 9% NI |
24 | CMA CGM | 4221 | HMD | 1K (7.5*26.6) | Mar. 2024 | 9% NI |
25 | CMA CGM | 4222 | HMD | 1K (7.5*26.6) | Mar. 2024 | 9% NI |
26 | CMA CGM | 4223 | HMD | 1K (7.5*26.6) | Apr. 2024 | 9% NI |
27 | CMA CGM | 4224 | HMD | 1K (7.5*26.6) | Apr. 2024 | 9% NI |
28 | EPS (Eastern Pacific Shipping) | 4268 | HMD | 1.6K (10.9*21.0) | Apr. 2024 | 9% NI |
29 | EPS (Eastern Pacific Shipping) | 4269 | HMD | 1.6K (10.9*21.0) | Oct. 2024 | 9% NI |
30 | EPS (Eastern Pacific Shipping) | 4270 | HMD | 1.6K (10.9*21.0) | Dec. 2024 | 9% NI |
31 | EPS (Eastern Pacific Shipping) | 4271 | HMD | 1.6K (10.9*21.0) | Jan. 2025 | 9% NI |