사천공장 (DHI-S)
1. Module Unit
NO | Clients | Country | Customer | Completed | Remarks |
---|---|---|---|---|---|
1 | LEIF HOEGH | Norway | Samsung Heavy Ind. | June '08 | 145K㎥ LNG |
2 | HANJIN | Korea | Samsung Heavy Ind. | July '08 | 4,300 Cont. |
3 | HANJIN | Korea | Samsung Heavy Ind. | July '08 | 4,300 Cont. |
4 | National Iran Tank Corp. | Iran | Samsung Heavy Ind. | July '08 | 317K VLCC |
5 | O.O.C.L. | HK | Samsung Heavy Ind. | Oct. '08 | 4,500 Cont. |
6 | A. P. MOLLER | Denmark | Samsung Heavy Ind. | Nov. '08 | 145K㎥ LNG |
7 | PREDUMA | Italy | Samsung Heavy Ind. | Jan. '09 | 115K P.C. |
8 | YASA | Turkey | Samsung Heavy Ind. | Jan. '09 | 158 C.O.T. |
9 | YASA | Qatar | Samsung Heavy Ind. | Mar. '09 | 267K㎥ LNG |
10 | LEIF HOEGH | Norway | Samsung Heavy Ind. | Mar. '09 | 145K㎥ LNG RV |
11 | CHANDRIS | Greece | Samsung Heavy Ind. | Mar. '09 | 158 C.O.T. |
12 | DAMICO | U.S.A. | Samsung Heavy Ind. | Apr. '09 | 158 C.O.T. |
13 | O.O.C.L. | HK | Samsung Heavy Ind. | May '09 | 4,500 Cont. |
14 | Qatar Gas Transfer Corp. | Qatar | Samsung Heavy Ind. | May '09 | 267K㎥ LNG |
15 | O.O.C.L. | HK | Samsung Heavy Ind. | June '09 | 4,500 Cont. |
16 | Qatar Gas Transfer Corp. | Qatar | Samsung Heavy Ind. | June '09 | 267K㎥ LNG |
2. Trunk Deck Module Unit
NO | Clients | Item | Assembly | Completed | Remarks |
---|---|---|---|---|---|
1 | AP MOLLER, DANAOS, | TANK TOP UNIT | 11 SETS | 2010 | |
HANJIN, NITC, OOCL, | |||||
NEXUS, LEIF HOEGH, | |||||
2 | DUNYA, TEEKAY, GEDEN | PASSAGE WAY | 5 SETS | 2011 | |
CHANDRIS, CAPITAL, ALBA, | PUMP ROOM | 2 SETS | |||
BG, DAMICO, JMR, HANJIN | TANK TOP UNIT | 21 SETS | |||
3 | OFFEN, CARDIFF, TARGET | PASSAGE WAY | 19 SETS | 2012 | |
PUMP ROOM | 8 SETS | ||||
STENA, EINAVAL, MINT | UNDER DECK | 5 SETS | |||
DAMICO, JMR, UASC | TANK TOP UNIT | 8 SETS | |||
4 | CARDIFF, ENESEL | PUMP ROOM | 22 SETS | 2013 | |
AET, STENA, OFFEN | PASSAGE WAY | 9 SETS | |||
UASC, YASA, DAMICO, | TANK TOP UNIT | 30 SETS | |||
5 | GASLOG, GOLAR | PUMP ROOM | 10 SETS | 2014 | |
OOCL, CHEVRON, TEEKAY | TANK TOP UNIT | 27 SETS | |||
6 | IMABARI SHIPBUILDING JAPAN | Engine Room Unit | 28 SETS | 2015 | LNGC |
Trunk Deck Unit | 12 SETS | ||||
7 | JAPAN MARINE UNITED SHIPBUILDING | Engine Room Unit | - | 2017, 2018 | LPGC |
Trunk Deck Unit | 10 SETS |
3. LNG Terminal
No | Clients | Country | Items | Due Date | Remarks | |
---|---|---|---|---|---|---|
trestle Area | Berth Area | |||||
1 | KOGAS 6th Extension of 2nd Stage Project | Korea | Piping & Steel Structure | Feb. ~ Apr. ‘10 | May ~ Jul. ‘10 | |
Installation at site | Apr. ~ May ‘10 | Aug. ~ Sept. ‘10 |
4. Offshore
No | Clients | Project | Customer | Product | Weight(Ton) | Completed | Remarks |
---|---|---|---|---|---|---|---|
1 | TEEKAY | FPSO | SHI | Pipe Rack/Platform | 1,759 | Jun. 2014 | |
Escape Tunnel | 157 | Jan. 2013 | |||||
2 | SHELL | F-LNG | SHI | Flare Tower | 138 | Sept. 2014 | |
Prelude | Vertical Bracing | 720 | Apr. 2014 | ||||
3 | INPEX | Ichthys CPF | SHI | Large Platform | 486 | Apr. 2015 | |
Pipe Rack | 977 | Mar. 2015 | |||||
4 | Martin | Platform | SHI | L. Platform | 378 | Jul. 2015 | |
Pipe Rack | 266 | Jul. 2015 | |||||
5 | Mariner | Platform | HO | Leg & Brace | 949 | Jun. 2015 | |
6 | Gina Krog | Platform | HO | Deck Block | 1,107 | Jul. 2015 | |
7 | Statoil | Cat-J Rig | SHI | Helideck, FLS, Wind wall |
898 | May. 2016 | |
8 | ZADCO | UZ750K | HO | Leg & Brace | 664 | Dec. 2015 | |
9 | Egina | FPSO | SHI | Pipe Rack, Platform | 1,191 | Mar. 2016 | |
10 | Petronas | FLNG 2 | SHI | Pipe Rack, Platform | 855 | Mar. 2016 | |
11 | Shell | Appomattox | SHI | Column | 1,388 | Sept. 2016 | |
12 | TCO | TCO project | HO | Deck Block & Pipe Rack | 3,794 | June. 2019 | |
13 | MD2, ENI CORAL | FLNG | SHI | Stair tower/Steel outfitting | 474 | June. 2019 | |
14 | ENETI | WTIV Gusto MSC NG-16000X | HO | SPUDCAN | 1,318 | June. 2023 | |
15 | NOC | Gallaf Batch-3 EPCIC06 | HO | Node, Box Girder, | 3,540 | Sep. 2023 | |
Secondary, Brown Field | |||||||
16 | Petrobras | P79 FPSO | HO | Cassion & Protector, Diving Station | 4,772 | June. 2023 | |
Offloading Platform, Life Boat Platform | |||||||
MSM, Raier Pull-in structure | |||||||
17 | Chevron | P.6065 Jansz-lo(JIS) | HO | Truss, I-Tube, N.E. Pull in structure, Protector, Top deck | 1,793 | June. 2024 | |
18 | CADELER | WTIV | HO | P.3307 X-Brace for Leg | 100 | July. 2024 | |
19 | ENETI | WTIV Gusto MSC NG-16000X | HO | Helideck, Anchor rack, Light post | 131 | July. 2024 | |
20 | Chevron | P.6065 Jansz-lo(JIS) | HO | HV,LV,TRUSS,Crane Pedestal | 1,701.1 | Aug. 2024 | |
21 | CADELER | WTIV | HO | Leg(Upper, Lower) | 1,420.8 | Sep. 2024 |
통영공장 (DHI-T)
Clients | Project | Product | Q'TY(Ton) | PERIOD | Remarks | |
---|---|---|---|---|---|---|
start | completed | |||||
6064 Petrobras | P79 FPSO | MSM : 10 block (1288.913 Ton) Pull-in structure : 2 block (Node) |
2,634.4 | Mar. 2023 | Jan. 2024 | Completed |
3306 ENETI | WTIV Gusto MSC NG-16000X | Helideck rack, Light post | 111 | May. 2023 | May. 2024 | On Going |
6065 Chevron | Zansz-IO | HV, LV, TRUSS | 1,701.1 | Oct. 2023 | May. 2024 | On Going |
3307 CADELAR | WTIV Gusto MSC NG-16000X | Leg(Upper, Lower) | 1,420.8 | Feb. 2024 | Seb. 2024 | On Going |